Self-propelled boom lift work platform (Fuel engine)
| weight | 0.00g |
| volume weight | 0.00 g |
Parameter Item | Metric Unit | Imperial Unit |
Dimensions | - | - |
Max Platform Height | 18.3 m | 60 ft |
Max Working Height* | 20.3 m | 66 ft 7 in |
Max Horizontal Reach | 12.2 m | 40 ft |
Max Horizontal Working Range** | 12.8 m | 42 ft |
Max Up-and-over Height | 7.8 m | 25 ft 7 in |
Overall Length (Stowed) | 8.6 m | 28 ft 3 in |
Overall Width (Stowed) | 2.28 m | 7 ft 6 in |
Overall Height (Stowed) | 2.56 m | 8 ft 5 in |
Wheelbase | 2.43 m | 8 ft |
Ground Clearance | 0.25 m | 9.8 in |
Platform Size (L×W×H)*** | 1.83 × 0.85 × 1.1 m | 6 ft 2 × 9 ft 10 × 3 ft 7 in |
Performance | - | - |
Platform Rated Load (Restricted/Unrestricted) | 250 kg | 551 lb |
Max Platform Capacity (Persons, Restricted/Unrestricted) | 2 persons | 2 persons |
Travel Speed (Stowed) | 0~5 km/h | 0~3.1 mph |
Travel Speed (Elevated) | 0~1.1 km/h | 0~0.7 mph |
Gradeability*** | 40% | 40% |
Turret Rotation (Angle/Continuity) | 360° Continuous | 360° Continuous |
Platform Rotation Angle | 160° | 160° |
Max Allowable Tilt Angle | 5° | 5° |
Turning Radius (Inner/Outer) | 3.48 m/6.29 m | 11 ft 5 in/20 ft 8 in |
Turret Tail Swing | 0.2 m | 8 in |
Max Allowable Side Force | 400 N | 90 lbf |
Max Allowable Wind Speed | 12.5 m/s | 28 mph |
Tire Specification/Type | 33×12D16 (Foam-Filled); 33×12-20 (Solid) | 33×12D16 (Foam-Filled); 33×12-20 (Solid) |
Power | - | - |
Drive/Steering | 4WD>2WS | 4WD>2WS |
Engine (Power/RPM/Spec/Brand)*** | 43 kW/2500 rpm QSF2.8N4G (Cummins) | 57.6 hp/2500 rpm QSF2.8N4G (Cummins) |
Fuel Tank Capacity | 120L | 26.4 gal(UK)/31.7 gal(US) |
Hydraulic Oil Fill Volume | 100L | 22.0 gal(UK)/26.4 gal(US) |
Hydraulic Tank Capacity | 110L | 24.2 gal(UK)/29.1 gal(US) |
Diesel Pump Pressure | 28MPa | 4061 psi |
Battery Specification (Voltage/Capacity) | 12V/220Ah | 12V/220Ah |
Control Voltage | 12 VDC | 12 VDC |
Standard Configuration
| ||||||||||||||||||
Optional Configuration
|
FECSHOP.com accepts PayPal, Credit Card, Western Union and Wire Transfer as secure payment methods:
Global:
1. PayPal

1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details, the order will be shipped to your PayPal address. And click "Submit".
3) Your Payment will be processed and a receipt will be sent to your email inbox.
2. Credit Card
![]()
1) Choose your shipping address OR create a new one.
2) Enter your Card Details and click "Submit".
3) Your Payment will be processed and a receipt will be sent to your email inbox.